❶
Basic Eligibility Criteria
Who Can Donate?
| Criterion | Requirement | Notes |
|---|---|---|
| Age | 18 – 65 years | First-time donors ≤ 60 recommended |
| Body Weight | Minimum 45 kg | Weight ≥ 55 kg → 450 mL collected |
| Haemoglobin | ≥ 12.5 g/dL (Female) ≥ 13.0 g/dL (Male) | Tested via CuSO₄ drop or digital Hb meter |
| Systolic BP | 100 – 160 mmHg | Measured before donation |
| Diastolic BP | 60 – 100 mmHg | Must be within normal range |
| Pulse Rate | 60 – 100 bpm | Regular rhythm required |
| Body Temperature | ≤ 37.5°C (99.5°F) | No fever on donation day |
| General Health | Feeling well | No illness in past 2 weeks |
⚡ COLLECTION VOLUME: 350 mL if weight 45–54 kg | 450 mL if weight ≥ 55 kg — per NBTC guidelines
| Component | Interval | Max / Year | Notes |
|---|---|---|---|
| Whole Blood | Every 90 days (3 months) | 4 times | Most common donation type |
| Platelets (Apheresis) | Every 14 days | Up to 24 | Same-day procedure ~2 hrs |
| Plasma | Every 28 days | Up to 13 | Yellow liquid component |
| Double Red Cells | Every 112 days | 3 times | Requires higher Hb |
| Granulocytes | As directed | Variable | Rare; for severe infection patients |
❸
Medical Screening at the Blood Bank
What Happens Before Your Blood Is Taken — The Info Rarely Explained to Donors
Before every donation, a trained medical officer performs a confidential health screening. Here is exactly what is checked:
| Test / Check | Method Used | Pass Threshold | Why It Matters |
|---|---|---|---|
| Haemoglobin (Hb) | CuSO₄ drop test or digital Hb meter | ≥ 12.5 g/dL | Prevents donor anaemia |
| Blood Pressure | Manual sphygmomanometer | 100–160 / 60–100 mmHg | Ensures cardiac safety |
| Pulse | Manual or digital oximeter | 60–100 bpm, regular | Detects arrhythmia |
| Body Temperature | Oral / ear thermometer | ≤ 37.5°C | Screens active infection |
| Skin & Vein Inspection | Visual by nurse | No lesions; good access | Prevents donor injury |
| HIV Antibody | ELISA / rapid test on donated blood | Non-reactive | Protects recipient |
| Hepatitis B (HBsAg) | ELISA on donated blood | Non-reactive | Prevents HBV transfusion |
| Hepatitis C (Anti-HCV) | ELISA on donated blood | Non-reactive | Prevents HCV transfusion |
| Syphilis (VDRL/RPR) | Serological test | Non-reactive | Prevents syphilis |
| Malaria Parasite | Malaria antigen test | Negative | Tropical disease screen |
| Blood Group & Rh | ABO + Rh typing | Confirmed & labelled | Cross-match accuracy |
| Donor History Form | Verbal + written questionnaire | No high-risk activity | Behavioural screening |
🔒 All test results on donated blood are STRICTLY CONFIDENTIAL and handled by licensed pathologists only.
❹
Temporary Deferral Conditions
You Can Donate Later — Just Wait
| Condition / Situation | Wait Period | Reason |
|---|---|---|
| Cold / Flu / Fever | Until recovered + 7 days | Active viral load risk |
| Dental Extraction | 3 days | Bacteraemia risk |
| Dental Scaling / Filling | 1 day | Minor tissue trauma |
| Minor Surgery | 6 months | Recovery & anaemia risk |
| Major Surgery | 12 months | Healing + blood loss |
| Tattoo or Body Piercing | 6–12 months | Bloodborne infection window |
| Vaccination (Live virus) | 4 weeks | e.g. MMR, BCG, OPV, Varicella |
| Vaccination (Killed/toxoid) | 48 hours | e.g. Flu shot, Hepatitis B |
| COVID-19 Vaccine | 28 days | Per revised NBTC circular |
| Childbirth / C-section | 6 months | Post-partum recovery |
| Miscarriage / Abortion | 3–6 months | Hormonal & blood recovery |
| Breastfeeding | Until breastfeeding stops | Nutritional needs of infant |
| Malaria (Confirmed) | 3 months after recovery | Parasite clearance |
| Malaria Endemic Area Visit | 3 months after return | Parasite window period |
| Typhoid Fever | 12 months after recovery | Systemic bacterial infection |
| Jaundice (non-viral) | 3 months | Liver function check |
| Alcohol Consumption | 24–48 hours | Blood viscosity & safety |
| Aspirin / NSAIDs | 3 days (platelets only) | Platelet aggregation affected |
| Antibiotic Course | 7 days after last dose | Active infection concern |
| Blood Transfusion Received | 12 months | Window period for TTIs |
| Endoscopy / Colonoscopy | 1 week | Minor mucosal trauma |
| Acupuncture (non-sterile) | 12 months | Infection risk |
| Condition | Reason |
|---|---|
| HIV Positive (any stage) | Incurable; recipient safety absolute priority |
| Hepatitis B (HBsAg+, chronic) | Chronic carrier; transfusion-transmissible |
| Hepatitis C (Anti-HCV+) | No cure available; lifelong recipient risk |
| HTLV I/II Infection | Leukaemia / lymphoma risk to recipient |
| Syphilis (untreated/chronic) | Spirochaete transmission via blood |
| Heart Disease (active/treated) | Donor cardiovascular safety |
| Cancer (any type) | Risk of transmission; donor health |
| Epilepsy (on medication) | Seizure risk during needle procedure |
| Insulin-dependent Diabetes (Type 1) | Organ impact & donor stability risk |
| Chronic Kidney Disease | Metabolic instability |
| Chronic Liver Disease (cirrhosis) | Clotting factor deficiency |
| Babesiosis (history of) | Parasite persists in red cells |
| Chagas Disease | Endemic parasite; transmissible |
| CJD / vCJD (or at risk) | Prion disease — no reliable test exists |
| IV Drug Use (ever) | Permanent bloodborne disease risk |
| Received Dura Mater / Corneal Graft | CJD prion transmission risk |
| Haemophilia / Clotting Disorders | Recipient safety + donor blood loss |
| Drug / Medication | Wait / Action | Notes |
|---|---|---|
| Aspirin | 72 hrs (platelets only) | Whole blood: no deferral needed |
| Warfarin / Blood Thinners | 7 days after stopping | INR must normalise first |
| Isotretinoin (Accutane) | 1 month after last dose | Teratogen — recipient risk |
| Finasteride | 1 month after last dose | Severe teratogen |
| Dutasteride | 6 months after last dose | Longer half-life than finasteride |
| Etretinate (Tegison) | Permanent deferral | Long half-life teratogen |
| Acitretin | 3 years after last dose | Severe teratogen; long clearance |
| Oral Contraceptives | No deferral | Safe to donate |
| Hormone Therapy / HRT | No deferral if stable | Donor must feel healthy |
| Antibiotics (acute course) | 7 days after completion | Active infection concern |
| Systemic Steroids (long-term) | Reviewed by medical officer | Immune suppression review |
| Immunosuppressants | Permanent deferral | Transplant / autoimmune patients |
❼
Pre & Post Donation Care
Essential Steps for a Safe Experience
✅ BEFORE DONATION — DO THIS
✔Hydrate well — Drink 500 mL extra water 2 hrs before
✔Eat a light iron-rich meal — Include spinach, lentils, or eggs
✔Avoid fatty foods — Fat affects infection testing accuracy
✔Sleep 7–8 hours — Reduces dizziness risk
✔Carry valid photo ID — Aadhaar / PAN / Passport required
✔Wear loose clothing — Easy upper-arm access needed
✔Avoid alcohol 48 hrs prior — Affects blood quality
✔No strenuous exercise — On the day of donation
✔Disclose ALL medications — Full honest disclosure required
✅ AFTER DONATION — DO THIS
✔Rest 10–15 minutes — Stay in the observation area
✔Press & keep plaster on — For at least 3–4 hours
✔Drink extra fluids — Juice, water, coconut water
✔Eat snacks provided — Biscuit and juice at donation camp
✔Avoid driving 30 min — Possible light-headedness
✔No heavy lifting 24 hrs — Rest arm used for donation
✔Avoid alcohol 24 hrs — Post-donation dehydration risk
✔Exercise next day only — Light activity okay after 4 hrs
✔Iron-rich diet 7 days — Red meat, spinach, legumes
❽
Indian Regulatory Framework
Legal & Official Guidelines — NBTC, CDSCO, Drugs & Cosmetics Act
| Regulation / Body | Key Provision |
|---|---|
| Drugs & Cosmetics Act, 1940 (Schedule F, Part XII-B) | Governs licensing, operation & quality standards of all blood banks in India |
| National Blood Transfusion Council (NBTC) | Apex body under MoHFW; sets all national standards & policies for blood transfusion |
| State Blood Transfusion Councils (SBTCs) | Implement NBTC policies; oversee state-level blood bank licensing |
| Voluntary Blood Donation Policy | All paid/commercial blood donation is BANNED in India since 1998 |
| CDSCO (Central Drugs Standard Control Organisation) | Licenses blood banks; conducts compliance inspections |
| NACO (National AIDS Control Organisation) | Mandates HIV screening on every single donated unit |
| Blood Bank Licensing | Every blood bank must hold a valid licence from State Drug Controller |
| Informed Consent | Donor must sign a voluntary consent form before donation proceeds |
| Medical Officer Certification | A registered MO must certify donor fitness before blood is drawn |
| Donor Deferral Register | All deferred donors must be recorded; register reviewed quarterly |
| Blood Component Preparation | Mandatory separation into RBCs, plasma, platelets where feasible |
| Labelling Standards | Every bag: blood group, Rh, volume, date, expiry, screening status |
| Cold Chain Requirements | Whole blood: 2–6°C | Platelets: 20–24°C agitated | FFP: ≤ −25°C |
| Cross-Matching Mandate | Compulsory ABO + Rh cross-match before any transfusion |
| Haemovigilance Programme (HvPI) | All adverse transfusion reactions must be reported to CDSCO/NBTC |
| Lookback / Traceability | Each donation traceable from donor to recipient for up to 30 years |
❾
Blood Group Compatibility Chart
Who Can Give & Receive What?
A+
Blood Group
Donate to: A+, AB+
Receive from: A+, A−, O+, O−
~27% of India
A−
Blood Group
Donate to: A+, A−, AB+, AB−
Receive from: A−, O−
~1% of India
B+
Blood Group
Donate to: B+, AB+
Receive from: B+, B−, O+, O−
~37% of India
B−
Blood Group
Donate to: B+, B−, AB+, AB−
Receive from: B−, O−
~2% of India
O+
Blood Group
Donate to: A+, B+, O+, AB+
Receive from: O+, O−
~36% of India
O−
Blood Group
Donate to: ALL blood groups
Receive from: O− only
~2% of India
Universal Donor
AB+
Blood Group
Donate to: AB+ only
Receive from: ALL blood groups
~9% of India
Universal Recipient
AB−
Blood Group
Donate to: AB+, AB−
Receive from: A−, B−, O−, AB−
~1% of India
🩸 O− is the Universal Donor (red cells) · AB+ is the Universal Recipient · AB is the Universal Plasma Donor
National Blood Transfusion Council
nbtc.naco.gov.in
Policy & Donor Registry
eRaktkosh (MoHFW Portal)
eraktkosh.in | 1800-180-1104
Blood bank locator — 24×7, Free
Tamil Nadu STBC
Dial: 104
TN blood bank directory & helpline
Indian Red Cross Society
011-23716441
Blood donation drives & camps
NACO — HIV Queries
1097 (Toll-Free)
Confidential HIV counselling
National Health Mission
104
Health helpline — India-wide
Every Drop Counts.
A single whole-blood donation takes just 8–10 minutes and can save up to 3 lives.
Be a hero — register as a donor today at your college blood donor registry.